Game 11 - GROUP 2 - Sunday 11 June 2017
Game 12 - GROUP 2 - Sunday 11 June 2017
Game 13 - GROUP 2 - Sunday 11 June 2017
Game 14 - GROUP 1 - Sunday 11 June 2017
Game 15 - GROUP 2 - Sunday 11 June 2017
Game 16 - GROUP 1 - Sunday 11 June 2017
Group 1 Standings
Pos | Team | H2H | P | W | L | D | F | A | WP |
---|---|---|---|---|---|---|---|---|---|
1 | Ringwood | 3 | 3 | 0 | 0 | 27 | 15 | 100 | |
2 | City | 3 | 2 | 1 | 0 | 29 | 21 | 66.67 | |
3 | Mt Gambier | 3 | 1 | 2 | 0 | 20 | 20 | 33.33 | |
4 | NEBA | 3 | 0 | 3 | 0 | 14 | 34 | 0 |
Group 2 Standings
Pos | Team | H2H | P | W | L | D | F | A | WP |
---|---|---|---|---|---|---|---|---|---|
1 | Dandenong | 1 | 4 | 3 | 1 | 0 | 38 | 11 | 75 |
2 | Sunraysia | 1 | 4 | 3 | 1 | 0 | 48 | 13 | 75 |
3 | Geelong | 1 | 4 | 3 | 1 | 0 | 43 | 12 | 75 |
4 | Bendigo | 4 | 1 | 3 | 0 | 14 | 57 | 25 | |
5 | LVBA | 4 | 0 | 4 | 0 | 10 | 60 | 0 |
Game 17 - Sunday 11 June 2017
Game 18 - Sunday 11 June 2017
Game 19 - Sunday 11 June 2017