Office Bearers
MUST BE REARRANGED FROM THE CURRENT VIEW FOR MOBILE DEVICES
| Year | President | Secretary | Treasurer | |
| Victorian Baseball League | ||||
| 1890 | James C Williamson | |||
| 1891 | James C Williamson | |||
| 1892 | James C Williamson | |||
| 1893 | James C Williamson | |||
| 1894 | James C Williamson | |||
| 1895 | James C Williamson | |||
| 1896 | B J Wardill | |||
| 1897 | B J Wardill | |||
| 1898 | B J Wardill | |||
| 1899 | James Milford | C Nodrum | C Nodrum | |
| 1900 | James Milford | C Nodrum | C Nodrum | |
| 1901 | James Milford | C Nodrum | C Nodrum | |
| 1902 | James Milford | C Nodrum | C Nodrum | |
| 1903 | James Milford | C Nodrum | C Nodrum | |
| 1904 | James Milford | Percy Seyffarth | C Nodrum | |
| 1905 | James Milford | Percy Seyffarth | C Nodrum | |
| 1906 | James Milford | Percy Seyffarth | C Nodrum | |
| 1907 | B J Wardill | Percy Seyffarth | W S Jones | |
| 1908 | B J Wardill | Percy Seyffarth | W S Jones | |
| 1909 | B J Wardill | Percy Seyffarth | W S Jones | |
| 1910 | James Milford | Percy Seyffarth | W S Jones | |
| 1911 | James Milford | Percy Seyffarth | W Hickford | |
| 1912 | James Milford | Cam Sellars | S Charles Lansdown | |
| 1913 | James Milford | Cam Sellars | S Charles Lansdown | |
| 1914 | James Milford | Cam Sellars | S Chalres Lansdown | |
| 1915 | Frank Laver | Cliff Tanner | ||
| 1916 | Frank Laver | Cliff Tanner | ||
| 1917 | Frank Laver | Cliff Tanner | ||
| 1918 | Frank Laver | Cliff Tanner | ||
| 1919 | Frank Laver | Cliff Tanner | T J Yule | |
| 1920 | A W Hayes | Cliff Tanner | T J Yule | |
| 1921 | A W Hayes | Cliff Tanner | T J Yule | |
| 1922 | A W Hayes | C J Easey | T J Yule | |
| 1923 | A W Hayes | C J Easey | ||
| 1924 | Robert Hindson | N Curry | ||
| Victorian Baseball Union | ||||
| 1915 | Herbert M Adams | Cam Sellars | S Charles Lansdown | |
| 1916 | Herbert M Adams | Cam Sellars | S Charles Lansdown | |
| 1917 | Herbert M Adams | Cam Sellars | S Charles Lansdown | |
| 1918 | Herbert M Adams | Cam Sellars | S Charles Lansdown | |
| 1919 | Daniel Chandler | Cam Sellars - 3 months/Harry Francis | S Charles Lansdown | |
| 1920 | Daniel Chandler | Harry Francis | S Charles Lansdown | |
| 1921 | Daniel Chandler | Harry Francis | Robert Tacon | |
| 1922 | Daniel Chandler | Harry Francis | Robert Tacon | |
| 1923 | Ernest Fielder | Cliff Tanner | ||
| 1924 | Ernest Fielder | Cliff Tanner | ||
| Victorian Baseball Council | ||||
| 1920 | Cam Sellars | C J Easey | ||
| 1921 | Cam Sellars | C J Easey | ||
| 1922 | Cam Sellars | C J Easey | ||
| Victorian Baseball Association | ||||
| 1922 | Cam Sellars | C J Easey | H Taylor | |
| 1923 | Cam Sellars | C J Easey | Henry J Newbound | |
| 1924 | Leslie Johnston | Percy Pooley | Henry J Newbound | |
| Victorian Baseball Association - new body | ||||
| 1925 | Leslie Johnston | Percy Pooley | Henry J Newbound | |
| 1926 | Leslie Johnston | Percy Pooley res.May/Hugh Gordan | Henry J Newbound | |
| 1927 | Leslie Johnston | Hugh Gordon | Henry J Newbound | |
| 1928 | Leslie Johnston res.Aug/ Robert Hidson | Hugh Gordon | Henry J Newbound | |
| 1929 | Robert Hindson | Hugh Gordon | Henry J Newbound | |
| 1930 | Robert Hindson | Hugh Gordon | Henry J Newbound | |
| 1931 | Robert Hindson | Hugh Gordon | Henry J Newbound | |
| 1932 | Robert Hindson | Hugh Gordon | Henry J Newbound | |
| 1933 | Robert Hindson | Hugh Gordon | Henry J Newbound | |
| 1934 | Robert Hindson | Hugh Gordon res.Jan /Percy Pooley | Henry J Newbound | |
| 1935 | Robert Hindson | Percy Pooley | Henry J Newbound | |
| 1936 | Robert Hindson | Percy Pooley | Henry J Newbound | |
| 1937 | Robert Hindson | Percy Pooley | Hugh M Gordon | |
| 1938 | Robert Hindson | Percy Pooley | Hugh M Gordon | |
| 1939 | Robert Hindson res.May/ Ernest King | Percy Pooley | Hugh M Gordon | |
| 1940 | Enrest King | Percy Pooley res. April/ Reg Darling | Hugh M Gordon | |
| 1941 | Enrest King | Reg Darling | Hugh M Gordon | |
| 1942 | Enrest King | Reg Darling | Hugh M Gordon | |
| 1943 | Enrest King | Reg Darling | Hugh M Gordon | |
| 1944 | Enrest King | Reg Darling | Hugh M Gordon | |
| 1945 | Enrest King | Reg Darling | Hugh M Gordon | |
| 1946 | Enrest King | Reg Darling | Hugh M Gordon | |
| 1947 | Enrest King | Reg Darling | Hugh M Gordon | |
| 1948 | Enrest King | Reg Darling | W J Middleton | |
| 1949 | Enrest King | Reg Darling | W J Middleton | |
| 1950 | George Heron | Reg Darling | W J Lynch | |
| 1951 | George Heron | Reg Darling | W J Lynch | |
| 1952 | George Heron | Reg Darling | W J Lynch | |
| 1953 | George Heron | Bob Black | Reg Darling | |
| 1954 | George Heron | Bob Black | W E Mason | |
| 1955 | George Heron | Bob Black | W E Mason | |
| 1956 | George Heron | Bob Black | W E Mason | |
| 1957 | George Heron | Bob Black | W E Mason | |
| 1958 | George Heron | Bob Black | W E Mason | |
| 1959 | Reg Darling | Bob Black | W E Mason res.June /John Anderson | |
| 1960 | Jack Ellis | Bob Black | John Anderson | |
| 1961 | Jack Ellis | John Anderson | Bill Hill | |
| 1962 | Jack Ellis | John Anderson | C MacKenzie/Bruce Michell | |
| 1963 | Ron Bowtell | John Anderson | Bruce Michell/Bill Hill | |
| 1964 | Bob Black | Norm Webster | Bill Hill | |
| 1965 | Bob Black | Norm Webster | Bill Hill | |
| 1966 | Bob Black | Norm Webster | Bill Hill | |
| 1967 | Bob Black | John Goldsworthy | Bill Hill | |
| 1968 | Bob Black | John Goldsworthy | Bill Hill | |
| 1969 | John Anderson | Graeme Benney | Vern Langford | |
| 1970 | John Anderson | Graeme Benney | Vern Langford | |
| 1971 | John Anderson | Talbot Hill | Vern Langford | |
| 1972 | John Anderson | Talbot Hill | ||
| 1973 | Ron Smith | Talbot Hill | ||
| 1974 | Ron Smith | Talbot Hill | ||
| 1975 | Ron Smith | Talbot Hill | ||
| 1976 | Ron Smith | Talbot Hill | ||
| 1977 | Ron Smith | Talbot Hill | ||
| 1978 | Ron Smith | Talbot Hill | ||
| 1979 | Ron Smith | Talbot Hill | ||
| 1980 | Ron Smith | Talbot Hill | ||
| 1981 | Ron Smith | Talbot Hill | ||
| 1982 | Ron Smith | Talbot Hill | ||
| Year | President | Administrator | ||
| 1983 | Ron Smith | Talbot Hill | ||
| 1984 | Ron Smith | Talbot Hill | ||
| 1985 | Ron Smith | Tim Ballard | ||
| 1986 | Ron Smith | Tim Ballard | ||
| 1987 | Ron Smith | Tim Ballard | ||
| 1988 | Ron Smith | Bruce Mannion | ||
| Year | President | Executive Director | ||
| 1989 | Ron Smith | Bruce Mannion | ||
| 1990 | Peter Dihm | Stan Oxworth | ||
| 1991 | Peter Dihm | Les Flower | ||
| 1992 | Peter Dihm | Les Flower | ||
| 1993 | Peter Dihm | Les Flower | ||
| 1994 | Peter Dihm | Les Flower | ||
| 1995 | Peter Dihm | Les Flower | ||
| 1996 | Peter Dihm | Les Flower | ||
| 1997 | Peter Dihm | Les Flower | ||
| 1998 | Peter Dihm | Les Flower | ||
| 1999 | Peter Dihm | Les Flower | ||
| 2000 | Peter Dihm | Les Flower | ||
| 2001 | Peter Dihm | Les Flower | ||
| 2002 | Peter Dihm | Les Flower/Peter Williams | ||
| 2003 | Peter Dihm | Peter Williams/Scott Dawes | ||
| 2004 | Peter Dihm | Scott Dawes | ||
| 2005 | Peter Dihm | Scott Dawes | ||
| 2006 | Peter Dihm | Scott Dawes/Stan Oxworth/Steven Walker | ||
| Year | President | Chief Executive Officer | ||
| 2007 | Peter Dihm | Steven Walker/Stephen Nash | ||
| 2008 | Peter Dihm | Stephen Nash | ||
| Baseball Victoria | ||||
| 2009/10 | Peter Dihm | Stephen Nash | ||
| 2010/11 | Robert Sadler | Brett Hidson | ||
| 2011/12 | Robert Sadler | Brett Hidson | ||
| 2012/13 | Robert Sadler | Brett Hidson | ||
| 2013/14 | Clayton Crameri | Neale Price | ||
| 2014/15 | Clayton Crameri | Neale Price | ||
| 2014/15 | Myles Foreman (from Feb. 2015) | Ashley Blair (Interim GM from Sep. 2015) | ||
| 2015/16 | Myles Foreman | Ashley Blair (General Manager) | ||
| 2016/17 | Myles Foreman | Justin Huber (CEO) | ||
